PGCET MBA & MAC (Basic Book)
| Book Name | Total Stock | Date |
|---|---|---|
| Verbal Ability | 8 | 02-Jan-2025 |
| Reasoning Ability | 8 | 02-Jan-2025 |
| Quantitative Ability | 10 | 02-Jan-2025 |
| Computer Awareness | 8 | 02-Jan-2025 |
| Mathematics | 10 | 02-Jan-2025 |
| General Knowledge | 8 | 02-Jan-2025 |
| Total Set | 8 Sets |
PGCET MBA & MCA (Advanced Book)
| Book Name | Total Stock | Date |
|---|---|---|
| Quantitative Ability | 9 | 02-Jan-2025 |
| Reasoning Ability | 10 | 02-Jan-2025 |
| General Knowledge | 10 | 02-Jan-2025 |
| Mathematics | 10 | 02-Jan-2025 |
| Data Interpretation | 9 | 02-Jan-2025 |
| Verbal Ability | 9 | 02-Jan-2025 |
| Total Set | 9 Sets |
UPSC – CSAT Book Stock
| Book Name | Total Stock | Date |
|---|---|---|
| Comprehension | 8 | 02-Jan-2025 |
| General Mental Ability | 8 | 02-Jan-2025 |
| Decision Making & Problem Solving | 8 | 02-Jan-2025 |
| Interpersonal Skills including Communication Skills | 8 | 02-Jan-2025 |
| Logical Reasoning & Analytical Ability | 8 | 02-Jan-2025 |
| Basic Numeracy & DI | 8 | 02-Jan-2025 |
| Total Set | 8 Sets |
UPSC – CAT/NMAT/XAT/SNAP (Old Advance Book Stock)
| Book Name | Total Stock | Date |
|---|---|---|
| Quantitative Arithmetic | 3 | 02-Jan-2025 |
| Data Interpretation | 1 | 02-Jan-2025 |
| Quantitative Number System | 1 | 02-Jan-2025 |
| Total Set | 1 Set |
UPSC – CAT/NMAT/XAT/SNAP (Old Basic Book Stock)
| Book Name | Total Stock | Date |
|---|---|---|
| LRDI Introduction | 2 | 02-Jan-2025 |
| Quantitative Introduction | 2 | 02-Jan-2025 |
CA Foundation (Book Stock)
| Book Name | Total Stock | Date |
|---|---|---|
| Statistics | 3 | 02-Jan-2025 |
| Accounting | 1 | 02-Jan-2025 |
| Business Mathematics | 1 | 02-Jan-2025 |
| Business Law | 2 | 02-Jan-2025 |
| Total Set | 2 Sets |
